Special Education
| Class Name | Teacher | Homework |
| ELA LIFE SKILLS |
Ms. L Smith-Nash |
1 |
| MATH LIFE SKILLS |
Ms. L Smith-Nash |
1 |
| SCIENCE LIFE SKILLS |
Ms. L Smith-Nash |
1 |
| SOCIAL STUDIES LIFE SKILLS |
Ms. L Smith-Nash |
1 |
| Staff | Position | |
| Wilmer Beasley | 10th Grade & Special Ed. Counselor | Send E-Mail |
| Kristi Bennett | Technical Center Clerk | Send E-Mail |
| Charlotte Bill | Special Ed. Teacher Assistant | Send E-Mail |
| Brandon Ellis | Special Ed. Inclusion Chair | Send E-Mail |
| Janice Evans | Teacher Assistant | Send E-Mail |
| Kathy Freeman | Teacher Assitant | Send E-Mail |
| Darla Glover | Data Clerk III | Send E-Mail |
| Jason Green | Special Ed. Math Teacher | Send E-Mail |
| sir Conway h. Hayman | Life Skills Teacher | Send E-Mail |
| Ms. Gloria Little | Special Ed. English/Reading Teacher | Send E-Mail |
| Mrs.. Alma Mosley | Special Education Teacher | Send E-Mail |
| Coach Joey Mouton | Special Ed. Resource Teacher | Send E-Mail |
| Teacher Lucius Reed | Life Skills Teacher | Send E-Mail |
| Ms. L Smith-Nash | Special Ed. Teacher | Send E-Mail |
| Gwendolyn Taylor | Special Ed. Employment Rep. | Send E-Mail |
| Bobbie Thomas | Special Ed. Teacher Assistant | Send E-Mail |
| Patrick Turner | Clerk | Send E-Mail |
| Betty Walter | Special Ed. Teacher Assistant | Send E-Mail |
